
Slewing bearings (slewing rings) are special-structure bearings capable of simultaneously bearing large axial loads, radial loads, and tilting moments, integrating the functions of both bearing and bearing housing.
Slewing bearings typically consist of inner ring, outer ring, rolling elements, and separators. Inner or outer ring features gear teeth for rotational drive (external gear, internal gear, or gearless types). Classified by rolling element structure: four-point contact ball type, double-row angular contact ball type, crossed cylindrical roller type, crossed tapered roller type, and three-row cylindrical roller combination type.
Capable of bearing large axial forces, radial forces, and significant tilting moments with high static load capacity. Mounting holes and internal/external gear structures enable compact host machine design, convenient rotation guidance, simple installation, and easy maintenance. Suitable for low-speed slewing applications, generally not exceeding 10 rpm.
Widely used in lifting and transport machinery (tower cranes, truck cranes), construction machinery (excavators, shield machines), military equipment (tanks, radar), port machinery (stackers, portal cranes), wind power generation, solar tracking systems, medical CT equipment, and other equipment requiring rotary motion.
2002 models in this category
| Model | Bore (mm) | OD (mm) | Height/Width (mm) | Price (Tax incl.) |
|---|---|---|---|---|
| 013.30.1220.11 | 1071 | 1327 | 99.5 | ** |
| FD-8787/2000K11 | 1944 | 2410 | 199 | ** |
| D787/680K | 680 | 865 | 55 | ** |
| FD-8787/2000K8 | 2000 | 2430 | 199 | ** |
| FD-033.55.2425.03 | 2222 | 2650 | 230 | ** |
| FD-8787/1716K13 | 1657.3 | 2080 | 182 | ** |
| FD-8787/2000K1 | 1944 | 2410 | 199 | ** |
| 787/110(359125) | 110 | 214 | 34.5 | ** |
| FD-2787/2760K7 | 2664 | 3180 | 199 | ** |
| FD-2787/2760K | 2664 | 3180 | 193 | ** |
| 010.22.310.11(359192) | 235 | 403.5 | 55 | ** |
| FD-033.55.2420.03K5 | 2147 | 2630 | 233 | ** |
| FD-8787/2000K10 | 1944 | 2410 | 199 | ** |
| 010.25.500.11 | 398 | 602 | 80 | ** |
| D797/124.5G2 | 124.5 | 234 | 35 | ** |
| FD-8787/1716K1 | 1657.3 | 2080 | 168 | ** |
| FD-8787/2000K3 | 1944 | 2410 | 169 | ** |
| FD-031.60.2165.03 | 1910 | 2457.6 | 215 | ** |
| FD-9787/2135K1 | 2135 | 2616 | 185 | ** |
| 010.20.500.12 | 410 | 590 | 60 | ** |
1-20 of 2002